Central New York Regional Planning & Development Board
Paul W. Pinckney, ChairmanDavid V. Bottar, Executive Director  

**Cortland County Population Figures

Back to Previous Page

Geographic Area Total Population Population Change
2000 2010 Number Percent
Cortland County 48,599 49,336 737 1.5
Cincinnatus town 1,048 1,056 8 0.8
Cortland city 18,740 19,204 464 2.5
Cortland city 18,740 19,204 464 2.5
Cortlandville town 7,919 8,509 590 7.5
Cuyler town 1,036 980 -56 -5.4
Freetown town 789 757 -32 -4.1
Harford town 919 943 24 2.6
Homer town 6,363 6,405 42 0.7
Homer village 3,392 3,291 -101 -3.0
Lapeer town 686 767 81 11.8
Marathon town 2,189 1,967 -222 -10.1
Marathon village 1,063 919 -144 -13.5
McGraw village 1,000 1,053 53 5.3
Preble town 1,582 1,393 -189 -11.9
Scott town 1,193 1,176 -17 -1.4
Solon town 1,108 1,079 -29 -2.6
Taylor town 500 523 23 4.6
Truxton town 1,225 1,133 -92 -7.5
Virgil town 2,288 2,401 113 4.9
Willet town 1,014 1,043 29 2.9


Source: U.S. Census Bureau, 2000 and 2010.

Back to Previous Page

CNY RPDB logo
Central New York Regional Planning & Development Board, 100 Clinton Square, Suite 200,  126 North Salina St., Syracuse, NY  13202
phone: (315) 422-8276      fax: (315) 422-9051      mail @ cnyrpdb.org